OMABA vous présente le top 100 meilleures compagnies d’assurance en Afrique.
Chiffres en millions
| Rang 2019 | Compagnies | Branches | Pays | Chiffre d’affaires 2019 | Chiffre d’affaires 2018 | Evolution 2018-2019* | ||
|---|---|---|---|---|---|---|---|---|
| En monnaie locale | En USD | En monnaie locale | En USD | |||||
| 1 | Sanlam | V | Afrique du Sud | 87 931 | 6 254 | 67 246 | 4 655 | 30,76% | 
| 2 | Old Mutual Life | V | Afrique du Sud | 55 324 | 3 935 | 53 920 | 3 733 | 2,60% | 
| 3 | Liberty Group | V | Afrique du Sud | 38 820 | 2 761 | 37 494 | 2 596 | 3,54% | 
| 4 | Santam | NV | Afrique du Sud | 28 431 | 2 022 | 26 361 | 1 825 | 7,85% | 
| 5 | MML Group Limited (1) | V | Afrique du Sud | 27 510 | 1 948 | 21 355 | 1 553 | 28,82% | 
| 6 | Wafa Assurance | C | Maroc | 8 853 | 912 | 8 371 | 875 | 5,76% | 
| 7 | The Hollard Insurance (1) | NV | Afrique du Sud | 11 326 | 802 | 11 179 | 813 | 1,31% | 
| 8 | Old Mutual Insure | NV | Afrique du Sud | 10 660 | 758 | 9 511 | 658 | 12,08% | 
| 9 | Guardrisk Insurance (1) | NV | Afrique du Sud | 9 984 | 707 | 8 201 | 596 | 21,75% | 
| 10 | Royale Marocaine d’Assurance | C | Maroc | 6 816 | 702 | 6 544 | 684 | 4,16% | 
| 11 | OUTsurance Insurance | NV | Afrique du Sud | 8 380 | 593 | 7 796 | 567 | 7,49% | 
| 12 | Saham Assurance | C | Maroc | 5 422 | 559 | 5 223 | 546 | 3,81% | 
| 13 | Misr Insurance (1) | NV | Egypte | 8 990 | 538 | 8 557 | 478 | 5,06% | 
| 14 | Mutuelle Taamine Chaabi | V | Maroc | 5 123 | 528 | 4 253 | 445 | 20,46% | 
| 15 | The Hollard Life Assurance (1) | V | Afrique du Sud | 7 448 | 527 | 6 498 | 473 | 14,62% | 
| 16 | Guardrisk Life (1) | V | Afrique du Sud | 7 408 | 524 | 6 790 | 494 | 9,09% | 
| 17 | Axa Assurance Maroc | C | Maroc | 4 645 | 479 | 4 231 | 442 | 9,79% | 
| 18 | Professional Provident Society Insurance | V | Afrique du Sud | 4 606 | 328 | 4 211 | 292 | 9,37% | 
| 19 | Bryte Insurance Company | NV | Afrique du Sud | 4 528 | 322 | 4 275 | 296 | 5,93% | 
| 20 | AVBOB Mutual Assurance (1) | V | Afrique du Sud | 4 158 | 294 | 3 636 | 264 | 14,37% | 
| 21 | Absa Life | V | Afrique du Sud | 4 085 | 291 | 3 780 | 262 | 8,07% | 
| 22 | Atlanta | C | Maroc | 2 664 | 275 | 2 433 | 254 | 9,52% | 
| 23 | Misr Life Insurance Company (1) | V | Égypte | 4 403 | 263 | 3 974 | 222 | 10,79% | 
| 24 | Leadway Assurance | C | Nigéria | 90 596 | 248 | 87 520 | 240 | 3,52% | 
| 25 | Botswana Life Insurance | V | Botswana | 2 651 | 246 | 2 397 | 219 | 10,57% | 
| 26 | Assupol Holdings (1) | V | Afrique du Sud | 3 458 | 245 | 2 987 | 217 | 15,76% | 
| 27 | SAA | NV | Algérie | 29 117 | 243 | 27 679 | 232 | 5,20% | 
| 28 | Britam Life | V | Kenya | 23 942 | 234 | 20 619 | 201 | 16,12% | 
| 29 | Marocaine Vie | V | Maroc | 2 268 | 234 | 1 826 | 191 | 24,22% | 
| 30 | Mutual & Federal Risk Financing | NV | Afrique du Sud | 3 221 | 229 | 2 847 | 197 | 13,15% | 
| 31 | Sanad | C | Maroc | 2 176 | 224 | 2 022 | 211 | 7,61% | 
| 32 | Absa Insurance  | NV | Afrique du Sud | 3 093 | 220 | 2 567 | 178 | 20,52% | 
| 33 | Auto and General Insurance (1) | NV | Afrique du Sud | 2 993 | 212 | 3 592 | 261 | -16,68% | 
| 34 | CAAT | NV | Algérie | 24 589 | 206 | 24 126 | 202 | 1,92% | 
| 35 | Standard Insurance | NV | Afrique du Sud | 2 759 | 196 | 2 659 | 184 | 3,74% | 
| 36 | Escap(2) | NV | Afrique du Sud | 2 722 | 187 | 3 341 | 282 | -18,54% | 
| 37 | Allianz Life Egypt (1) | V | Egypte | 3 120 | 187 | 1 978 | 110 | 57,76% | 
| 38 | Metlife Egypt (1) | V | Egypte | 2 855 | 171 | 2 374 | 132 | 20,24% | 
| 39 | MCMA | C | Maroc | 1 541 | 159 | 1 419 | 148 | 8,65% | 
| 40 | Nedgroup Life Assurance | V | Afrique du Sud | 2 172 | 154 | 2 006 | 139 | 8,25% | 
| 41 | Allianz Assurance Maroc | C | Maroc | 1 480 | 153 | 1 367 | 143 | 8,25% | 
| 42 | Sasria (2) | NV | Afrique du Sud | 2 169 | 149 | 1 994 | 168 | 8,76% | 
| 43 | Renasa Insurance (1) | NV | Afrique du Sud | 2 045 | 145 | 1 405 | 102 | 45,51% | 
| 44 | Lombard Insurance (1) | NV | Afrique du Sud | 2 019 | 143 | 1 813 | 132 | 11,31% | 
| 45 | Jubilee Insurance | V | Kenya | 14 134 | 138 | 12 653 | 123 | 11,70% | 
| 46 | AIICO Insurance | C | Nigéria | 50 138 | 137 | 37 666 | 103 | 33,12% | 
| 47 | STAR | C | Tunisie | 375 | 134 | 359 | 119 | 4,50% | 
| 48 | ENSA seguros de Angola | C | Angola | 63 796 | 131 | 47 697 | 154 | 33,75% | 
| 49 | Budget Insurance (1) | NV | Afrique du Sud | 1 828 | 129 | 1 749 | 127 | 4,51% | 
| 50 | Custodian & Allied  | C | Nigéria | 47 203 | 129 | 36 722 | 101 | 28,54% | 
| 51 | Clientele Life (1) | V | Afrique du Sud | 1 826 | 129 | 1 792 | 130 | 1,91% | 
| 52 | CAAR | NV | Algérie | 15 365 | 128 | 15 195 | 127 | 1,12% | 
| 53 | SWAN Life | V | Maurice | 4 821 | 128 | 4 395 | 125 | 9,70% | 
| 54 | ICEA Lion Life | V | Kenya | 13 041 | 128 | 12 114 | 118 | 7,65% | 
| 55 | Alexander Forbes Insurance (2) | NV | Afrique du Sud | 1 776 | 122 | 1 695 | 143 | 4,77% | 
| 56 | CNMA | NV | Algérie | 14 312 | 120 | 14 025 | 117 | 2,05% | 
| 57 | AXA Life Egypt (1) | V | Egypte | 2 000 | 120 | 1 599 | 89 | 25,13% | 
| 58 | AXA Mansard Insurance | C | Nigéria | 43 620 | 120 | 33 924 | 93 | 28,58% | 
| 59 | King Price Insurance (1) | NV | Afrique du Sud | 1 612 | 114 | 1 173 | 85 | 37,38% | 
| 60 | Mamda | NV | Maroc | 1 035 | 107 | 1 001 | 105 | 3,39% | 
| 61 | Compass Insurance | NV | Afrique du Sud | 1 496 | 106 | 1 411 | 98 | 6,03% | 
| 62 | Ethiopian Insurance Corporation (1) | C | Ethiopie | 3 117 | 106 | 2 842 | 102 | 9,69% | 
| 63 | CASH Assurances | NV | Algérie | 12 676 | 106 | 9 499 | 80 | 33,45% | 
| 64 | CIC General | NV | Kenya | 10 537 | 103 | 10 090 | 98 | 4,43% | 
| 65 | Hollard Specialist Insurance (1) | NV | Afrique du Sud | 1 434 | 101 | 1 396 | 102 | 2,70% | 
| 66 | 1 Life (1) | V | Afrique du Sud | 1 387 | 98 | 1 334 | 97 | 3,98% | 
| 67 | SAHAM Assurance CI | NV | Côte d’Ivoire | 56 771 | 97 | 52 017 | 91 | 9,14% | 
| 68 | APA Insurance | NV | Kenya | 9 337 | 91 | 9 559 | 93 | -2,32% | 
| 69 | UAP Insurance | NV | Kenya | 9 279 | 91 | 9 150 | 89 | 1,40% | 
| 70 | SUNU Assurances Vie | V | Côte d’Ivoire | 50 682 | 87 | 48 904 | 85 | 3,63% | 
| 71 | Nedgroup Insurance | NV | Afrique du Sud | 1 180 | 84 | 1 175 | 81 | 0,46% | 
| 72 | CIAR | NV | Algérie | 9 866 | 82 | 10 099 | 85 | -2,31% | 
| 73 | Old Mutual Alternative Risk Transfer | V | Afrique du Sud | 1 145 | 81 | 1 007 | 70 | 13,68% | 
| 74 | SWAN | NV | Maurice | 3 060 | 81 | 2 882 | 82 | 6,19% | 
| 75 | Britam | NV | Kenya | 8 209 | 80 | 8 049 | 79 | 1,99% | 
| 76 | Infiniti Insurance (2) | NV | Afrique du Sud | 1 155 | 80 | 1 123 | 95 | 2,85% | 
| 77 | Allianz Global Corporate | NV | Afrique du Sud | 1 117 | 79 | 985 | 68 | 13,39% | 
| 78 | Jubilee Health | NV | Kenya | 7 884 | 77 | – | – | – | 
| 79 | Enterprise Life | V | Ghana | 437 | 76 | 360 | 74 | 21,23% | 
| 80 | COMAR | C | Tunisie | 212 | 76 | 208 | 69 | 1,97% | 
| 81 | CAT | NV | Maroc | 693 | 71 | 689 | 72 | 0,61% | 
| 82 | First for Women Insurance (1) | NV | Afrique du Sud | 952 | 67 | 936 | 68 | 1,78% | 
| 83 | GIG Egypt (1) | NV | Egypte | 1 110 | 66 | 971 | 54 | 14,28% | 
| 84 | Bupa Egypt (1) | NV | Egypte | 1 086 | 65 | 967 | 54 | 12,30% | 
| 85 | GA Insurance | NV | Kenya | 6 520 | 64 | 5 977 | 58 | 9,08% | 
| 86 | SICOM Life | V | Maurice | 2 382 | 63 | 6 384 | 181 | -62,69% | 
| 87 | Mauritius Union Assurance | NV | Maurice | 2 350 | 62 | 2 253 | 64 | 4,30% | 
| 88 | AXA Insurance(1) | NV | Egypte | 1 043 | 62 | 589 | 33 | 77,04% | 
| 89 | Momentum Short Term Insurance (1) | NV | Afrique du Sud | 881 | 62 | 747 | 54 | 17,86% | 
| 90 | SIC Life | V | Ghana | 355 | 62 | 305 | 63 | 16,44% | 
| 91 | GAT | NV | Tunisie | 171 | 61 | 175 | 58 | -2,05% | 
| 92 | The Federated Employers Mutual Assurance Company | NV | Afrique du Sud | 857 | 61 | 957 | 66 | -10,45% | 
| 93 | MAGHREBIA | NV | Tunisie | 170 | 61 | 159 | 53 | 6,44% | 
| 94 | Suez Canal Insurance (1) | NV | Egypte | 1 007 | 60 | 938 | 52 | 7,32% | 
| 95 | ASTREE | C | Tunisie | 168 | 60 | 155 | 52 | 8,40% | 
| 96 | CIC Life | V | Kenya | 6 072 | 59 | 6 074 | 59 | -0,04% | 
| 97 | Maroc Assistance Internationale | NV | Maroc | 568 | 59 | 542 | 57 | 4,87% | 
| 98 | Dial Direct Insurance (1) | NV | Afrique du Sud | 825 | 58 | 899 | 65 | -8,32% | 
| 99 | AMI | C | Tunisie | 161 | 58 | 168 | 56 | -4,17% | 
| 100 | AAR Insurance | NV | Kenya | 5 862 | 57 | 5 609 | 55 | 4,51% | 
*Evolution en monnaie locale
(1) Exercice à fin juin
(2) Exercice à fin mars
V= Vie
NV= Non vie
C= Composite

